Codice: M075-006454
Confezione: Pz 1
Peso:
Kg. 3
3-Participants Conference | Dynamic Lock (Auto, Manual) |
Abbreviated Dialing (Global, Personal) | Executive/Secretary |
Alarms (Duration, Remote, Daily, Time) | Extension Groups |
Alternate Number Dialing | External Call Forward (ECF) |
Allowed and denied list | Flash Timer |
Auto Call Back (Busy, No reply) | Flexible Numbering |
Auto Redial-Multiple Numbers | Hotline (With Delay, With Number) |
Barge-In | Hunting Schemes |
Battery Charger Circuit | Interrupt Request |
Call Forward (All, Busy, No reply) | Internet Ready Port |
Call Park | Least Cost Routing |
Call Pick Up (Group, Selective) | Live Call Supervision |
Call Privacy | Live System Programming |
Call Splitting | Programmable Feature Access |
Call Transfer (On Ringing, Busy, Screened, Trunk to Trunk) | Programmable Timers |
CLI (Caller Line Identification-DTMF | Raid |
CLI based ECF | Remote Programming |
CLI based Routing | Scheduled Dialing |
Continued Dialing | Selective Trunk Access |
Day Night Mode (Auto, Manual) | Toll Control |
Department Call (Pilot Number) | Trunk Groups |
Direct Inward Dialing (DID) | Trunk Reservation |
Direct Inward System Access (DISA) | Walk-in Class of Service |
Distinctive Rings |
Type of Switching | Space Division (Cross Point) |
Signaling | Loop Start |
Dialing | DTMF and Pulse (10/20PPS) |
Off Hook AC Impedance | 600Ω |
Off Hook Current | 42mA Max. |
Loop Limit | 500Ω Max (Excluding Telephone) |
On-Hook Voltage (Tip/Ring) | 36V |
DTMF detection | ITU-T Q.24 |
Return Loss | >18dB |
Longitudinal Balance | >40dB |
Ringing | Trapezoidal 50Vrms/30Hz |
REN | 3 |
CLI Presentation | DTMF |
Protection | Over Voltage Secondary Protection |
Physical Connector | Push Type (Single Pair Wire, 0.5mm) |
Signaling | Loop Start |
Loop Limit | 1200Ω |
Off Hook AC Impedance | 600Ω |
Pulse Dialing | 10/20 PPS |
DTMF Dialing and Reception | ITU-T Q.23 and Q.24 |
Return Loss | >18dB |
Longitudinal Balance | >40dB |
CLI Reception | DTMF |
Call Maturity | Delay |
Protection | Over Voltage and Over Current Secondary Protection |
Physical Connector | Push Type (Single Pair Wire, 0.5mm) |
Insertion Loss | <2dB |
Inter-Channel Cross Talk | <-65dBm |
Idle Channel Noise | <-65dBmOp |
Input | 90-265VAC, 47-63Hz |
Power Consumption (Typical) | 10W |
Battery Back-up | 12VDC, 7-10AH |
Dimensions (W×H×D) | 26.7×28.5×8.0cm (10.5"×11.2"×3.1") |
Unit Weight | 2.0kg (4.4lbs) |
Shipping Weight | 3.5kg (7.7lbs) |
Installation | Wall Mount |
Operating Temperature | 0°C to 50 °C (+32°F to +122°F) |
Operating Humidity | 5-95% RH, Non-Condensing |
Storage Temperature | -20°C to 60°C (-4°F to +140°F) |
Storage Humidity | 0-95% RH, Non-Condensing |
VISION è una centralina telefonica analogica PBX appositamente progettata per gli uffici moderni. Componenti hardware basati su Micro controller e Surface Mount Technology (SMT) , prestazioni affidabili e senza manutenzione. Le caratteristiche avanzate del sistema assicurano una gestione regolare ed efficiente delle chiamate. VISION fornisce la connettività a 3 linee urbane analogiche e 8 interni analogici.